2026 Race Week:
1930’s Results
1930 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500cc | |||
| 1. G E Nott | 499cc Rudge | 2 Hr 55 Min 55 Sec | 67.98 mph |
| 2. P Walls | 499cc Rudge | 3 Hr 0 Min 53 Sec | 66.12 mph |
| 3. S Wood | 490cc Norton | 3 Hr 2 Min 27 Sec | 65.55 mph |
| H G Tyrell Smith, 499cc Rudge, 74.1 mph | |||
| 350cc | |||
| 1. P Hunt | 350cc Norton | 3 Hr 0 Min 12 Sec | 66.37 mph |
| 2. J W Shaw | 350cc Velocette | 3 Hr 3 Min 24 Sec | 65.21 mph |
| 3. J G Burney | 346cc Royal Enfield | 3 Hr 12 Min 20 Sec | 62.1 mph |
| P Hunt, 350cc Norton, 72.48 mph | |||
| 250cc | |||
| 1. E Fernihough | 172c Excelsior | 3 Hr 42 Min 27 Sec | 53.76 mph |
| 2. M McQuigg | 246 Zeneith Jap | 3 Hr 49 Min 55 Sec | 52.01 mph |
| W A Drummond, O K Supreme, 59.25 mph | |||
| Handicap | |||
| 500cc | |||
| 1. W J McCracken | Norton | 10 Min | |
| 2. G E Nott | Rough | Scatch | |
| 3. W H T Meagan | Norton | 4 Min | |
| 350cc | |||
| 1. T Creighton | Excelsior | 20 Min | |
| 2. P Hunt | Norton | Scratch | |
| 3. J Shaw | Velecette | 3 Min | |
| 250cc | |||
| 1. E Fernohough | Excelsior | ||
| 2. M McQuigg | Zeneith | ||
1931 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500cc | |||
| 1. G E Nott | Rudge | 2 Hr 43 Min 53 Sec | 72.97 mph |
| 2. S Woods | Norton | 2 Hr 48 Min 27 Sec | 71.04 mph |
| 3. W H T Meagen | Norton | 2 Hr 49 Min 10 Sec | 70.70 mph |
| S Woods, Norton, 8 Min 49 Sec, 75.36 mph | |||
| 350cc | |||
| 1. G W Walker | Rudge | 2 Hr 57 Min 28 Sec | 67.39 mph |
| 2. H Taggart | Rudge | 3 Hr 1 Min 57 Sec | 65.55 mph |
| 3. E Brooks | Raleigh | 3 Hr 3 Min 46 Sec | 5.08 mph |
| G W Walker, Rudge, 9 Min 37 Sec, 69.09 mph | |||
| 250cc | |||
| 1. E C Fernihough | Excelsior | 3 Hr 20 Min 48 Sec | 59.56 mph |
| 2. C Taylor | O K Supreme | 3 Hr 25 Min 1 Sec | 58.88 mph |
| H G T Smith, Rudge, 9 Min 56 Sec, 66.89 mph | |||
| Handicap | |||
| 500cc | |||
| 1. W J McCracken | Norton | 10 Min | |
| 2. G E Nott | Rough | Scatch | |
| 3. W H T Meagan | Norton | 4 Min | |
| 350cc | |||
| 1. E Brooks | Raleigh | 14 Min | |
| 2. H Taggart | Rudge | 12 Min | |
| 3. G W Walker | Rudge | 12 Min | |
| 250cc | |||
| 1. E Fernohough | Excelsior | 5 Min | |
| 2. C Taylor | O K Supreme | 6 Min | |
1932 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. G E Nott | Rudge | 2 Hr 37 Min 41 Sec | 75.84 mph |
| 2. 2. F J Drummond | 2 Hr 46 Min 1 Sec | ||
| 3. 3. S Woods | Norton | 2 Hr 46 Min 47 Sec | 71.75 mph |
| G E Nott, Rudge, 8 Min 31 Sec, 78.01 mph | |||
| 350CC | |||
| 1. 1. W L Handley | Rudge | 2 Hr 53 Min 45 Sec | 68.83 mph |
| 2. 2. H Pinnington | A J S | 2 Hr 56 Min 27 Sec | 67.77 mph |
| 3. 3. R J Gray | Velocette | 3 Hr 16 Min 46 Sec | 60.78 mph |
| H G T Smith, Rudge, 9 Min 13 Sec, 72.01 mph | |||
| Handicap | |||
| Open | |||
| 1. H Pinnington | 32 Min | ||
| 2. R J Gray | 40 Min | ||
| 3. G E Nott | Scratch | ||
| 500cc | |||
| 1. F J Drummond | Norton | 8 Min | |
| 350cc | |||
| 1. H Pinnington | A J S | 32 Min | |
1933 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. P Hunt | Norton | 2 Hr 42 Min 27 Sec | 73.62 mph |
| 2. 2. M Mahoney | Rudge | 3 Hr 9 Min 59 Sec | 62.95 mph |
| S Wood, Norton, 8 Min 33 Sec, 77.71 mph | |||
| 350cc | |||
| 1. 1. P Hunt | Norton | 2 Hr 47 Min 30 Sec | 71.4 mph |
| 2. 2. H Pinnington | A J S | 3 Hr 0 Min 12 Sec | 66.37 mph |
| 3. 3. W Shaw | Norton | 3 Hr 8 Min 10 Sec | |
| P Hunt, Norton, 8 Min 47 Sec, 75.64 mph | |||
| 250CC | |||
| 1. 1. J Woodside | Rudge | 3 Hr 1 Min 12 Sec | 64.58 mph |
| 2. 2. E C Fernihough | Excelsior | Excelsior | 57.48 mph |
| 3. 3. N A Robson | O K Supreme | 3 Hr 32 Min 31 Sec | 56.2 mph |
| C H Manders, Rudge, 9 Min 37 Sec, 69.09 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. P Hunt | 12 Min | ||
| 2. 2. J Woodside | 27 Min | ||
| 3. 3. M Mahoney | 31 Min | ||
| 500CC | |||
| 1. 1. M Mahoney | 31 Min | ||
| 350CC | |||
| 1. 1. H Pinnington | |||
| 250CC | |||
| 1. 1. E Fernihough | |||
1934 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. J Guthrie | Norton | 2 Hr 28 Min 49 Sec | 80.37 mph |
| 2. 2. G E Nott | Rudge | 2 Hr 35 Min 50 Sec | 76.75 mph |
| 3. 3. J H White | Norton | 2 Hr 39 Min 41 Sec | 74.89 mph |
| J Guthrie, Norton, 8 Min 5 Sec, 82.16 mph | |||
| 350CC | |||
| 1. 1. W F Rusk | Velocette | 73.66 mph | |
| 2. 73.66 mph | Velocette | 2 Hr 46 Min 11 Sec | 71.97 mph |
| 3. 3. H Pinnington | Norton | 2 Hr 48 Min 9 Sec | 71.13 mph |
| W F Rusk, Velocette, 8 Min 47 Sec, 75.68 mph | |||
| 250CC | |||
| 1. 1. M McSorley | Rudge | 2 Hr 59 Min 21 Sec | 66.69 mph |
| 2. 2. N Robson | Dunelt | 3 Hr 4 Min 0 Sec | 65.0 mph |
| 3. 3. J Duncan | New Imperial | 3 Hr 4 Min 5 Sec | 64.97 mph |
| G Burney, Moto Guzzi, 9 Min 28 Sec, 70.19 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. N Robson | 47 Min | ||
| 2. 2. J J O'Neill | 19 Min | ||
| 3. 1. J Duncan | 26 Min | ||
| 500CC | |||
| 1. 1. J H White | 7 Min | ||
| 350CC | |||
| 1. 1. J J O'Neill | 19 Min | ||
| 250CC | |||
| 1. 1. J Duncan | 26 Min | ||
1935 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. J Guthrie | Norton | 2 Hr 31 Min 25 Sec | 78.99 mph |
| 2. 2. S B Darbishire | Norton | 2 Hr 36 Min 17 Sec | 76.53 mph |
| 3. 3. H G T Smith | A J S | 2 Hr 46 Min 5 Sec | 72.01 mph |
| J Guthrie, Norton, 8 Min 9 Sec, 81.53 mph | |||
| 350CC | |||
| 1. 1. W F Rusk | Norton | 2 Hr 36 Min 55 Sec | 76.22 mph |
| 2. 2. H Taggart | Norton | 2 Hr 45 Min 37 Sec | 72.21 mph |
| 3. 3. J Chambers | Norton | 2 Hr 49 Min 35 Sec | 70.52 mph |
| W F Rusk, Norton, 8 Min 27 Sec, 78.63 mph | |||
| 250CC | |||
| 1. 1. C H Manders | Excelsior | 2 Hr 56 Min 40 Sec | 67.69 mph |
| 2. 2. M McSorley | Rudge | 3 Hr 0 Min 35 Sec | 66.23 mph |
| 3. 3. L G Martin | Python | 3 Hr 17 Min 6 Sec | 60.68 mph |
| C H Manders, Excelsior, 9 Min 31 Sec, 69.82 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. S B Darbishire | 15 Min | ||
| 2. 2. W F Rusk | 12 Min | ||
| 3. 3. H Taggart | 18 Min | ||
| 500CC | |||
| 1. 1. J W Beevers | 15 Min | ||
| 350CC | |||
| 1. 1. H Taggart | 18 Min | ||
| 250CC | |||
| 1. 1. M McSorley | 29 Min | ||
1936 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. J Moore | Norton | 2 Hr 45 Min 56 Sec | 71.22 mph |
| 2. 2. E Lyons | 2 Hr 52 Min 11 Sec | 69.46 mph | |
| 3. 3. C D Ford | Norton | 3 Hr 5 Min 2 Sec | 64.64 mph |
| S Wood, Velocette, 8 Min 50 Sec, 75.22 mph | |||
| 350CC | |||
| 1. 1. R Foster | A J S | 2 Hr 42 Min 37 Sec | 69.46 mph |
| 2. 2. A J Bell | Norton | 2 Hr 50 Min 10 Sec | 66.38 mph |
| 3. 3. J B Moss | Norton | 2 Hr 50 Min 16 Sec | 66.34 mph |
| A R Foster, A J S, 9 Min 5 Sec, 73.14 mph | |||
| 250CC | |||
| 1. 1. H G T Smith | Excelsior | 2 Hr 44 Min 57 Sec | 64.54 mph |
| 2. 2. D Parkinson | Excelsio | 2 Hr 44 Min 57 Sec | 62.6 mph |
| 3. 3. H Hartley | Rudge | 2 Hr 52 Min 42 Sec | 61.56 mph |
| H Hartley, Rudge, 10 Min 3 Sec, 66.11 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. A E Moule | Norton | 22 Min | |
| 2. 2. E Lyons | 22 Min | ||
| 3. 3. H Carter | Norton | 20 Min | |
| 500CC | |||
| 1. 1. E Lyons | |||
| 350CC | |||
| 1. 1. A E Moule | |||
| 250CC | |||
| 1. 1. H Hartley | |||
1937 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. J Guthrie | Norton | 2 Hr 25 Min 32 Sec | 82.17 mph |
| 2. 2. F L Frith | Norton | 2 Hr 27 Min 13 Sec | 81.24 mph |
| 3. 3. J McCreadie | Rudge | 2 Hr 56 Min 11 Sec | 67.88 mph |
| J Guthrie, Norton, 7 Min 54 Sec, 84.106 mph | |||
| 350CC | |||
| 1. 1. J H White | Norton | 2 Hr 36 Min 33 Sec | 76.47 mph |
| 2. 2. S Wood | Excelsior | 2 Hr 39 Min 11 Sec | 75.13 mph |
| 3. 3. H G T Smith | Excelsior | 2 Hr 40 Min 53 Sec | 74.45 mph |
| J H White, Norton, 8 Min 25 Sec, 78.94 mph | |||
| 250CC | |||
| 1. 1. S V Smith | Excelsior | 3 Hr 2 Min 57 Sec | 65.37 mph |
| 2. 2. G McAdam | New Imperial | 3 Hr 3 Min 9 Sec | 65.3 mph |
| C H Manders, Excelsior, 9 Min 17 Sec, 71.57 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. J E Little | 23 Min | ||
| 2. 2. G Mc Adam | 41 Min | ||
| 3. 3. R Pennycock | Norton | 27 Min | |
| 500CC | |||
| 1. 1. J McCreadie | Rudge | ||
| 350CC | |||
| 1. 1. J F R Martin | |||
| 250CC | |||
| 1. 1. G McAdam | |||
1938 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. 1. J Moore | Norton | 2 Hr 45 Min 56 Sec | 71.22 mph |
| 2. 2. E Lyons | 2 Hr 52 Min 11 Sec | 69.46 mph | |
| 3. 3. C D Ford | Norton | 3 Hr 5 Min 2 Sec | 64.64 mph |
| S Wood, Velocette, 8 Min 50 Sec, 75.22 mph | |||
| 350CC | |||
| 1. 1. R Foster | A J S | 2 Hr 42 Min 37 Sec | 69.46 mph |
| 2. 2. A J Bell | Norton | 2 Hr 50 Min 10 Sec | 66.38 mph |
| 3. 3. J B Moss | Norton | 2 Hr 50 Min 16 Sec | 66.34 mph |
| A R Foster, A J S, 9 Min 5 Sec, 73.14 mph | |||
| 250CC | |||
| 1. 1. H G T Smith | Excelsior | 2 Hr 44 Min 57 Sec | 64.54 mph |
| 2. 2. D Parkinson | Excelsio | 2 Hr 44 Min 57 Sec | 62.6 mph |
| 3. 3. H Hartley | Rudge | 2 Hr 52 Min 42 Sec | 61.56 mph |
| H Hartley, Rudge, 10 Min 3 Sec, 66.11 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. A E Moule | Norton | 22 Min | |
| 2. 2. E Lyons | 22 Min | ||
| 3. 3. H Carter | Norton | 20 Min | |
| 500CC | |||
| 1. 1. E Lyons | |||
| 350CC | |||
| 1. 1. A E Moule | |||
| 250CC | |||
| 1. 1. H Hartley | |||
1939 North West 200 Results
| Rider | Bike | Actual Time | Average Speed |
|---|---|---|---|
| 500CC | |||
| 1. . E Lyons | Triumph | 2 Hr 39 Min 34 Sec | 74.95 mph |
| S Wood, Velocette, 8 Min 1 Sec, 82.88 mph | |||
| 350CC | |||
| 1. 1. J E Little | Velocette | 2 Hr 30 Min 20 Se | 75.14 mph |
| 2. 2. L D Gilbert | Norton | 2 Hr 47 Min 6 Se | 67.6 mph |
| 3. 3. C R Clarke | Norton | 2 Hr 51 Min 35 Sec | 65.83 mph |
| W F Rusk, Velocette, 8 Min 33 Sec, 77.71 mph | |||
| 250CC | |||
| 1. 1. D Parkinson | Excelsior | 2 Hr 37 Min 44 Sec | 67.4 mph |
| 2. 2. C Tattersall | C T S | 2 Hr 38 Min 49 Sec | 66.94 mph |
| 3. 3. A Glendinning | Excelsior | 2 Hr 43 Min 58 Sec | 64.84 mph |
| D Parkinson, 9 Min 22 Sec, 70.93 mph | |||
| Handicap | |||
| OPEN | |||
| 1. 1. I Drysdale | Rudge | 28 Min | |
| 2. 2. L D Gilbert | 26 Min | ||
| 3. 3. L E Little | 6 Min | ||
| 500CC | |||
| 1. 1. E Lyons | |||
| 350CC | |||
| 1. 1. L D Gilbert | |||
| 250CC | |||
| 1. 1. I Drysdale | |||




